Active Adult Community Market Report

or Create your own market report

Properties Recent Sold in Active Adult Communities

How much did the last Active Adult Community Home sell for? This is a question we often get from residents of the communities in the Washington D.C. Metro Area. When you are selling your home, it helps to have this information when deciding on a price. 

The market report below contains 25 most recent "Active Properties", "Properties Under Contract", and "Sold Properties" in Local Active Adult Communities.


You can make a Custom Market Report for any area city, neighborhood, or community. We think you will love using this tool to see home prices and comparisons in your chosen part of the Metro Area..feel free to SEARCH all Active Adult Community Homes for sale...

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3603 Liverpool Pl Unit #17-A 3 2 1,193 $414,900 $347 0 days
4955 Thousand Oaks Ct 3 2 2,054 $465,000 $226 0 days
7305 Brookview Rd Unit #407 2 2 1,900 $459,900 $242 0 days
15100 Interlachen Dr Unit #4-314 3 2 1,610 $325,000 $201 2 days
803 Bridgeport Way 3 2 2,180 $699,500 $320 1 day
15101 Interlachen Dr Unit #1-226 2 2 1,210 $219,000 $180 2 days
3322 Chiswick Ct Unit #61-1G 1 1 635 $89,000 $140 2 days
15290 Callaway Ct Unit #8 4 3 3,204 $928,000 $289 1 day
2904 N Leisure World Blvd Unit #504 2 2 1,473 $370,000 $251 3 days
3640 Gleneagles Dr Unit #10-2D 2 1 1,035 $130,000 $125 3 days
917 Boom Way 2 3 2,092 $515,000 $246 2 days
7409 Forests Edge Ct 2 2 1,936 $520,000 $268 4 days
3210 N Leisure World Blvd Unit #704 2 2 1,305 $285,000 $218 3 days
3088 Woodchuck Way 2 3 1,719 $550,000 $319 1 day
3429 S Leisure World Blvd Unit #88-3E 1 1 800 $98,000 $122 6 days
3100 N Leisure World Blvd Unit #327 2 2 1,325 $359,900 $271 3 days
3005 S Leisure World Blvd Unit #102 2 2 1,093 $219,900 $201 8 days
15100 Interlachen Dr Unit #825/826 3 3 2,170 $450,000 $207 7 days
13208 Thaxton Ct 2 3 2,539 $469,900 $185 7 days
3158 Adderley Ct Unit #242-B 2 2 1,348 $215,000 $159 7 days
930 Astern Way Unit #202 2 2 1,635 $425,000 $259 7 days
3200 N Leisure World Blvd Unit #312 2 2 1,260 $319,900 $253 9 days
3310 N Leisure World Blvd Unit #1001 3 2 1,480 $339,900 $229 8 days
511 Coover Rd 3 3 2,536 $699,900 $275 3 days
8480 Ice Crystal Dr Unit #Q 2 2 1,354 $345,000 $254 10 days
Average: 2.5 2.6 1,870 $481,853 $255 41 days
Viewing 1 - 25 of 145
Viewing 1 - 25 of 145
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8054 Jennys Way 3 3 2,763 $884,465 $320 1 day
3603 Chorley Woods Way Unit #4 3 2 1,193 $419,900 $351 3 days
6808 Crofton Colony Ct 3 3 2,528 $650,000 $257 6 days
2348 Adam David Way 3 3 2,430 $639,900 $263 2 days
15100 Interlachen Dr Unit #108 2 2 1,115 $205,000 $183 6 days
3110 Adderley Ct Unit #245-A 2 2 998 $249,900 $250 9 days
15307 Barningham Ct Unit #30-A 3 2 1,305 $525,000 $402 9 days
1277 Ritchie Hwy Unit #197 3 2 1,700 $149,900 $88 3 days
15100 Interlachen Dr Unit #4-224 2 2 1,195 $259,000 $216 7 days
11254 Inwood Ln 3 3 2,187 $465,000 $212 9 days
9863 Wilderness Ln 4 4 2,208 $665,000 $301 4 days
2604 Chapel Lake Dr Unit #402 2 2 1,139 $317,000 $278 2 days
8005 Jane Garth Unit #22 3 3 2,940 $500,000 $170 8 days
3330 N Leisure World Blvd Unit #5-406 2 2 1,460 $340,000 $232 10 days
2904 N Leisure World Blvd Unit #216 2 2 1,321 $249,900 $189 16 days
2675 Compass Dr 2 2 1,234 $439,900 $356 8 days
7250 Pebble Creek Dr Unit #24 3 3 2,045 $550,000 $268 4 days
930 Astern Unit #409 2 2 1,464 $485,000 $331 10 days
3410 Gleneagles Dr Unit #76-A 2 2 1,513 $189,000 $124 3 days
600 Mckinsey Park Dr Unit #101 2 1 1,225 $339,900 $277 17 days
8820 Shining Oceans Way Unit #305 3 2 1,787 $475,000 $265 2 days
3620 Gleneagles Dr Unit #9-2E 2 1 1,200 $143,000 $119 8 days
15017 Westholm Ct Unit #272-D 2 2 998 $239,000 $239 12 days
7407 Heartleaf Cir 4 3 2,184 $665,000 $304 5 days
3310 N Leisure World Blvd Unit #125 2 2 1,115 $215,000 $192 20 days
Average: 2.7 2.5 1,778 $484,712 $266 17 days
Viewing 1 - 25 of 183
Viewing 1 - 25 of 183
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8049 Veterans Highway Unit #27 2 1 900 $60,000 $57,500 $63 10 days 9/29/23
852 Inverrary Court 3 2 1,814 $549,000 $556,000 $306 6 days 9/29/23
15316 Pine Orchard Drive Unit #82-1E 3 2 1,340 $230,000 $226,810 $169 29 days 9/29/23
15301 Beaverbrook Court Unit #92-3D 2 2 1,030 $249,000 $249,000 $241 7 days 9/29/23
3100 N Leisure World Boulevard Unit #419 2 2 1,035 $255,000 $251,250 $242 6 days 9/29/23
1474 Catbriar Way 5 5 3,223 $925,000 $905,000 $280 40 days 9/29/23
2241 John Gravel Road Unit #G 2 2 1,436 $389,900 $389,900 $271 16 days 9/29/23
12916 Fox Bow Drive Unit #304 2 2 1,301 $313,000 $310,000 $238 12 days 9/29/23
12123 American Chestnut Road 3 3 2,159 $499,990 $499,990 $231 23 days 9/29/23
3665 S Leisure World Boulevard Unit #15-H 2 3 1,600 $195,000 $225,000 $140 62 days 9/29/23
2618 Quiet Water Cove 2 2 1,461 $499,900 $499,900 $342 10 days 9/29/23
15101 Interlachen Drive Unit #1-1026 2 2 1,210 $225,000 $230,000 $190 90 days 9/28/23
10505 Cedarville Rd Unit #LOT 7-5 2 2 980 $54,000 $50,000 $51 12 days 9/28/23
3200 N Leisure World Boulevard Unit #407 2 2 1,315 $270,000 $270,000 $205 30 days 9/28/23
14301 Kings Crossing Boulevard Unit #301 2 2 1,052 $265,000 $265,000 $251 6 days 9/28/23
3200 N Leisure World Boulevard Unit #103 2 2 1,495 $480,000 $450,000 $301 103 days 9/28/23
3498 Chiswick Court Unit #39-D 2 2 1,513 $195,000 $189,000 $124 39 days 9/28/23
12125 American Chestnut Road 3 3 2,159 $499,990 $499,990 $231 7 days 9/28/23
306 Colony Point Place 2 2 1,838 $555,000 $555,000 $301 98 days 9/27/23
2901 S Leisure World Boulevard Unit #416 2 2 1,780 $489,936 $470,000 $264 10 days 9/27/23
3526 Fiske Terrace Unit #115-B 2 1 1,028 $285,000 $320,000 $311 3 days 9/26/23
3554 Fiske Terrace Unit #146-A 2 1 850 $290,000 $310,000 $364 6 days 9/26/23
7299 Pebble Creek Drive Unit #14 3 4 2,073 $608,000 $610,000 $294 121 days 9/26/23
3330 N Leisure World Boulevard Unit #5-226 2 2 1,460 $275,000 $275,000 $188 21 days 9/26/23
8370 Ice Crystal Drive Unit #A 2 2 1,415 $355,000 $355,000 $250 5 days 9/26/23
Average: 2.5 2.4 1,688 $416,939 $417,487 $244 26 days
Viewing 1 - 25 of 655
Viewing 1 - 25 of 655