Anne Arundel County Luxury Real Estate

or Create your own market report

Recently Sold in Maryland's Anne Arundel County

How much did the last home in Anne Arundel County sell for? This is a question we often get from residents in all the communities in Anne Arundel County. When you are selling your home, it helps to have this information when deciding on a price. 

The market report below contains 25 most recent "Active Properties", "Properties Under Contract", and "Sold Properties" in "Anne Arundel County".

You can make a Custom Market Report for any area city, neighborhood, or community. We think you will love using this tool to see home prices and comparisons in your chosen part of Anne Arundel County...feel free to SEARCH all Real Estate for sale in this community...

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1036 Miller Cir 3 2 1,200 $425,000 $354 0 days
6295 Mckendree Rd 4 4 1,989 $599,900 $301 0 days
No address 4 3 3,010 $846,990 $281 1 day
4935 Chestnut St 2 1 912 $339,900 $372 1 day
827 Queenstown Rd 4 2 1,080 $518,000 $479 1 day
8706 Natures Trail Ct Unit #302 2 2 1,195 $300,000 $251 0 days
8395 Quailwood Ln 4 4 2,636 $735,000 $278 0 days
2432 Heather Stone Dr 4 5 3,014 $940,000 $311 0 days
1489 Chatham Ct 3 3 1,332 $355,000 $266 0 days
209 W 11th Ave 5 2 1,436 $394,999 $275 3 days
122 Eastridge Cir 3 3 1,562 $450,000 $288 3 days
1313 Paul Dr 4 2 1,805 $549,900 $304 2 days
1015 Monroe St 3 2 1,014 $349,900 $345 2 days
1231 Cavalier Rd 3 3 1,912 $1,000,000 $523 0 days
1627 New Windsor Ct 3 2 1,200 $327,500 $272 2 days
1237 Rock Hill Rd 3 3 1,392 $425,000 $305 1 day
3615 Sweetbush Trl 3 5 2,420 $539,927 $223 2 days
1509 King Philip Cir 3 3 2,340 $500,000 $213 2 days
8367 Forest Dr 4 3 1,052 $490,000 $465 2 days
606 Isaiah Dr 4 4 2,612 $675,000 $258 0 days
21 Silverwood Cir Unit #3 3 2 1,580 $240,000 $151 2 days
100 Oakford Ave 3 3 1,551 $749,000 $482 2 days
531 Lakeview Cir 5 3 2,142 $749,900 $350 0 days
545 Choptank Cove Ct 3 4 2,888 $875,000 $302 1 day
281 Berkeley Dr 4 2 1,008 $449,900 $446 2 days
Average: 3.6 3.1 2,253 $858,132 $356 58 days
Viewing 1 - 25 of 781
Viewing 1 - 25 of 781
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
218 Freshet Ln 3 4 1,948 $522,990 $268 1 day
2322 Marion Rd 4 4 2,026 $500,000 $246 1 day
8324 Baltimore Annapolis Blvd 3 4 1,010 $379,000 $375 4 days
1740 Gunwood Pl 3 2 858 $349,000 $406 3 days
130 Carroll Rd 3 1 1,160 $300,000 $258 2 days
1948 Palonia Ct 3 3 1,560 $330,000 $211 5 days
661 Highland Farms Cir 4 4 3,176 $765,000 $240 5 days
114 Simms Dr 3 2 1,712 $600,000 $350 3 days
6808 Crofton Colony Ct 3 3 2,528 $650,000 $257 6 days
816 Amory Ct 4 4 2,747 $699,900 $254 2 days
7718 E Evanston Ct 4 4 2,242 $649,999 $289 3 days
318 Argus Ln 4 3 1,010 $429,900 $425 5 days
8167 Turn Loop Rd 2 2 972 $282,000 $290 5 days
227 Dale Rd 3 1 1,056 $279,900 $265 2 days
22 Steele Ave 4 3 2,488 $1,250,000 $502 9 days
529 Bay View Point Dr 3 3 1,884 $625,000 $331 9 days
1601 Edgerton Pl 4 3 1,363 $680,000 $498 3 days
1124 Old Stone Ln 3 2 2,100 $550,000 $261 10 days
117 Forestdale Ave 4 2 1,092 $365,000 $334 5 days
942 Isaac Chaney Ct 4 4 1,772 $495,000 $279 5 days
3356 Crumpton S 3 3 1,262 $445,000 $352 9 days
640 Pinewood Dr 4 3 2,076 $875,000 $421 11 days
65 Church Rd 4 2 1,584 $535,000 $337 11 days
409 Bethian Trl 3 4 2,076 $690,000 $332 3 days
1505 Circle Dr 4 4 2,310 $1,895,000 $820 9 days
Average: 3.5 3.0 1,954 $614,916 $325 23 days
Viewing 1 - 25 of 697
Viewing 1 - 25 of 697
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1219 Old Camp Meade Road 3 1 1,088 $364,900 $360,000 $330 67 days 9/29/23
622 Cypress Lane 4 4 2,268 $700,000 $700,000 $308 25 days 9/29/23
923 Barracuda Cove Court 3 3 1,515 $615,000 $625,000 $412 5 days 9/29/23
852 Inverrary Court 3 2 1,814 $549,000 $556,000 $306 6 days 9/29/23
8031 Brookstone Court 3 3 1,692 $320,000 $330,000 $195 9 days 9/29/23
8 Cromwell Avenue 4 4 1,360 $409,900 $412,000 $302 14 days 9/29/23
109 Cromwell Avenue 3 2 1,530 $365,000 $382,000 $249 6 days 9/29/23
1556 Dennis Road 4 3 2,600 $399,999 $325,000 $125 148 days 9/29/23
5210 Patrick Henry Drive 2 1 736 $184,900 $175,000 $237 56 days 9/29/23
8156 Forest Glen Drive 2 1 1,118 $325,000 $305,000 $272 230 days 9/29/23
1620 Angus Court 3 4 1,454 $349,900 $367,000 $252 5 days 9/29/23
8205 Derrymore Court 4 3 2,464 $765,000 $760,000 $308 46 days 9/29/23
1170 Booth Bay Harbour 3 2 1,120 $330,000 $340,000 $303 4 days 9/29/23
1619 Marlboro Road 4 3 1,096 $440,000 $440,000 $401 20 days 9/29/23
219 Spruce Avenue 4 2 1,869 $389,900 $375,000 $200 28 days 9/29/23
7827 Jude Ln 4 4 N/A $583,830 $583,830 Unknown 8 days 9/29/23
898 Marigold Road 3 3 1,475 $459,990 $465,000 $315 1 day 9/29/23
1432 Flatwood Court 2 3 1,224 $325,000 $340,000 $277 5 days 9/29/23
7205 Forest Avenue 4 3 2,519 $699,877 $699,877 $277 78 days 9/29/23
2703 Verdis Lane 4 4 2,219 $725,000 $748,000 $337 4 days 9/29/23
462 Colonial Ridge Lane 3 4 1,454 $375,000 $404,500 $278 3 days 9/29/23
5814 Independent Lane 3 3 1,892 $749,000 $749,000 $395 6 days 9/29/23
3553 Floating Leaf Lane Unit #D202 2 2 1,122 $285,000 $280,000 $249 5 days 9/29/23
2602 Sour Dock Drive 3 4 2,270 $510,000 $540,000 $237 3 days 9/29/23
1838 Crofton Parkway 3 2 1,595 $500,000 $480,000 $300 60 days 9/29/23
Average: 3.4 2.9 1,874 $578,369 $581,434 $314 17 days
Viewing 1 - 25 of 3736
Viewing 1 - 25 of 3736