Charles County Luxury Real Estate Market Report

or Create your own market report

Recently Sold in Charles County Maryland

How much did the last home in Charles County, Maryland sell for? This is a question we often get from the residents of all the communities in Charles County, MD. When you are selling your home, it helps to have this information when deciding on a price. 

The market report below contains 25 most recent "Active Properties", "Properties Under Contract", and "Sold Properties" in "Charles County, MD".

You can make a Custom Market Report for any area city, neighborhood, or community. We think you will love using this tool to see home prices and comparisons in your chosen part of Charles County, MD...feel free to SEARCH all Real Estate for sale in this community...

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5 Tadcaster Cir 4 2 1,508 $435,000 $288 1 day
906 Fowler Ct 4 2 1,377 $410,000 $297 1 day
5760 St David Dr 5 3 N/A $460,965 Unknown 1 day
11996 Calico Woods Pl 3 3 1,525 $369,900 $242 2 days
1008 Bran Dr 4 4 2,042 $489,999 $239 0 days
11888 Charles St 4 1 1,633 $499,900 $306 1 day
5112 Garibaldi Pl 3 3 1,995 $359,900 $180 3 days
6755 Colonel Beall Ct 5 4 2,529 $649,900 $256 1 day
11065 Corvin Pl 3 4 2,117 $409,890 $193 2 days
2492 Quadrille Ct 4 3 2,016 $425,000 $210 1 day
10542 Beechwood Dr 3 2 1,432 $420,000 $293 2 days
2461 Sagewood Ct 3 3 1,349 $280,000 $207 2 days
11904 Calico Woods Pl 4 3 1,520 $361,000 $237 1 day
9050 Poorhouse Rd 4 3 2,616 $749,900 $286 0 days
1740 Brightwell Ct 3 1 1,144 $310,000 $270 2 days
1204 Fescue Cir 4 5 3,774 $665,000 $176 1 day
9427 Overlook Cir 4 3 1,918 $425,000 $221 2 days
8045 Settle Ct 4 4 2,594 $549,000 $211 0 days
14924 Potomac River Dr 4 2 2,986 $875,000 $293 1 day
2066 Charing Cross Ct 4 3 2,648 $460,000 $173 2 days
2623 Lacrosse Pl 3 3 1,700 $405,000 $238 3 days
1108 Stone Ct 6 2 1,960 $380,000 $193 3 days
11145 Commanders Ln 3 3 2,172 $489,000 $225 2 days
4900 Quade Cir 3 1 1,056 $350,000 $331 2 days
12360 Potomac View Dr 4 3 2,100 $535,000 $254 3 days
Average: 3.6 3.0 2,142 $454,420 $243 151 days
Viewing 1 - 25 of 573
Viewing 1 - 25 of 573
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
932 Copley Ave 3 2 1,541 $360,000 $233 1 day
318 Soft Rush Ln 3 4 2,020 $432,890 $214 1 day
3305 Peach Tree Rd 3 3 1,784 $469,990 $263 5 days
5120 Cheatham Martin Pl 4 2 1,560 $149,000 $95 5 days
571 Twisted Twig Ln 5 3 2,511 $575,490 $229 2 days
579 Twisted Twig Ln 5 3 2,511 $575,490 $229 8 days
534 Woodland Knoll Way 5 3 2,511 $564,990 $225 11 days
17412 Audrey Rd 3 3 1,452 $339,900 $234 6 days
3801 Light Arms Pl 4 3 1,640 $360,000 $219 10 days
6265 Hard Bargain Cir 5 4 2,689 $639,900 $237 4 days
9325 Farewell Ct 3 3 2,180 $539,000 $247 9 days
11444 Plenty Gates Ct 4 4 2,767 $453,000 $163 16 days
11673 Trent Ct 4 3 2,448 $435,000 $177 6 days
9 Rivers Edge Ter 4 3 2,936 $495,000 $168 8 days
11243 Inwood 4 3 2,427 $519,900 $214 11 days
3709 Kempsford Field Pl 3 2 1,160 $289,999 $249 8 days
7917 Heatherleigh Pl 3 4 1,960 $370,000 $188 5 days
901 Laurel Ln 3 2 1,276 $315,000 $246 17 days
506 Saint Marys Ave 3 1 960 $294,900 $307 14 days
16223 Mallard Dr 3 2 1,744 $370,000 $212 4 days
49 Circle Ave 2 1 672 $123,500 $183 17 days
3201 Westdale Ct 2 3 1,392 $325,000 $233 19 days
2638 Ulster Ct 4 2 1,076 $405,000 $376 7 days
8308 Venture Dr 4 3 2,018 $474,900 $235 18 days
2476 Gerard Ct 3 3 1,800 $284,900 $158 11 days
Average: 3.6 3.1 1,995 $469,792 $241 64 days
Viewing 1 - 25 of 306
Viewing 1 - 25 of 306
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6395 Valyn Drive 4 3 1,664 $497,500 $502,000 $301 12 days 11/1/24
12 Circle Avenue 2 1 672 $109,900 $110,000 $163 9 days 11/1/24
7111 Garden Court 4 1 982 $350,000 $355,000 $361 41 days 11/1/24
13966 Wetherburn Street 4 4 2,492 $639,900 $640,000 $256 13 days 11/1/24
264 Buckeye Circle 3 2 1,963 $441,235 $441,253 $224 65 days 11/1/24
2523 Regal Place 3 3 1,260 $325,000 $325,000 $257 68 days 11/1/24
2975 Knight Court 4 4 2,197 $525,000 $525,000 $238 22 days 11/1/24
11723 Sunningdale Place 2 3 1,380 $360,000 $360,000 $260 50 days 10/31/24
704 Barrington Drive Unit #3B 3 2 1,200 $275,000 $240,000 $200 1 day 10/31/24
14740 Jennifer Court 4 3 2,260 $475,000 $470,500 $208 22 days 10/31/24
Retirement Road N/A N/A N/A $74,900 $50,000 Unknown 75 days 10/31/24
9665 Daffodil Place 4 2 1,576 $354,000 $354,000 $224 2 days 10/31/24
16 Kearney Way 3 4 2,192 $394,000 $400,000 $182 13 days 10/31/24
1015 Chaff Way 4 3 2,392 $575,000 $575,000 $240 9 days 10/31/24
9156 Preference Drive 5 3 2,080 $665,000 $665,000 $319 8 days 10/31/24
6084 Tapir Place 3 3 1,368 $350,000 $350,000 $255 7 days 10/31/24
8254 Bishopsgate Lane 4 4 2,300 $550,000 $567,000 $246 8 days 10/31/24
6470 Cracklingtown Road N/A N/A N/A $140,000 $120,000 Unknown 318 days 10/31/24
7590 So Busy Place 4 2 1,144 $439,000 $455,000 $397 7 days 10/31/24
15855 Moss Creek Court N/A N/A N/A $100,900 $95,000 Unknown 5174 days 10/31/24
6840 Cologo Court 4 3 2,220 $395,000 $410,000 $184 6 days 10/30/24
5305 Seahorse Place 3 4 1,418 $360,000 $375,000 $264 5 days 10/30/24
336 Soft Rush Lane 3 4 2,020 $415,390 $418,390 $207 9 days 10/30/24
11440 Mohawk Court 4 4 2,148 $825,000 $725,000 $337 113 days 10/30/24
3657 Sassafras Drive 3 3 1,776 $410,000 $410,000 $230 17 days 10/30/24
Average: 3.6 3.1 2,051 $465,591 $466,568 $243 42 days
Viewing 1 - 25 of 591
Viewing 1 - 25 of 591