Northern Virginia Luxury Real Estate Market Report

or Create your own market report

Recently Sold in Northern Virginia

How much did the last home in Northern Virginia sell for? This is a question we often get from the residents of all the communities in Northern Virginia. When you are selling your home, it helps to have this information when deciding on a price. 

The market report below contains 25 most recent "Active Properties", "Properties Under Contract", and "Sold Properties" in "Northern Virginia".

You can make a Custom Market Report for any area city, neighborhood, or community. We think you will love using this tool to see home prices and comparisons in your chosen part of Northern Virginia....feel free to SEARCH all Real Estate for sale in this community...


Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13107 Foxhall Dr 4 3 1,697 $699,900 $412 0 days
1309 N Stuart St 2 2 1,445 $999,000 $691 0 days
15640 Lansdowne Ln 4 3 2,996 $995,000 $332 0 days
111 W Braddock Rd 3 2 1,280 $800,000 $625 0 days
18328 Fairway Oaks Sq 4 5 3,502 $1,369,000 $390 2 days
1903 Kirby Rd 3 2 1,560 $1,249,000 $800 0 days
16191 Hunters Crossing Ln 5 10 8,055 $2,750,000 $341 0 days
3721 Camelot Dr 4 3 1,456 $825,000 $566 0 days
8711 Shadowlake Way 4 4 2,157 $875,000 $405 0 days
10012 Island Fog Ct 4 4 2,400 $799,000 $332 0 days
2100 N Tazewell Ct 4 3 1,296 $875,000 $675 0 days
513 W Broad St Unit #706 2 3 1,486 $799,000 $537 0 days
610 Meadow Ln Sw 6 6 3,368 $1,495,000 $443 1 day
14144 Snickersville Dr 5 5 3,292 $999,999 $303 0 days
1650 Silver Hill Dr Unit #1507 2 3 1,689 $1,278,000 $756 1 day
7917 Manor House Dr 5 4 3,048 $1,150,000 $377 0 days
1530 Key Blvd Unit #1303 2 3 1,574 $925,000 $587 1 day
17311 Arrowood Pl 4 4 2,276 $650,000 $285 1 day
6715 Old Chesterbrook 6 7 4,074 $2,252,525 $552 1 day
14241 Van Doren Rd 4 4 3,330 $825,000 $247 1 day
11009 Birdfoot Ct 4 3 2,848 $1,200,000 $421 0 days
1530 Key Blvd Unit #1326 2 3 1,884 $1,050,000 $557 1 day
7466 Cross Gate Ln 3 4 1,937 $898,000 $463 0 days
5514 Westcliff Ct 6 4 2,052 $875,000 $426 1 day
9376 Silvermist Ln 4 5 2,728 $700,000 $256 0 days
Average: 4.4 4.6 3,341 $1,649,125 $482 60 days
Viewing 1 - 25 of 1676
Viewing 1 - 25 of 1676
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12770 Sunrise Valley Dr 4 5 2,469 $917,859 $371 1 day
21597 Hawksbill High Cir 3 3 2,200 $949,853 $431 1 day
16099 Calla Lily Ln 3 3 2,061 $698,465 $338 1 day
10804 Split Oak Ln 4 4 1,728 $685,000 $396 2 days
637 21st St S 5 5 3,354 $2,200,000 $655 0 days
1620 N Garfield St 3 2 1,884 $1,050,000 $557 0 days
613 Tapawingo Rd Sw 6 6 3,695 $1,718,025 $464 1 day
4639 17th St N 4 3 2,189 $1,178,000 $538 2 days
935 N Alfred St 3 4 2,101 $1,200,000 $571 2 days
1233 N Pickett St 5 4 2,212 $1,300,000 $587 4 days
8234 Red Carnation Ct 3 4 2,220 $665,000 $299 3 days
401 E Main St 5 4 2,900 $1,088,000 $375 2 days
46393 Beartown Dr 4 4 2,046 $966,995 $472 1 day
21601 Hawksbill High Cir 3 3 2,200 $943,365 $428 1 day
21696 Hawksbill High Cir 3 3 2,453 $988,036 $402 1 day
6517 Truman Ln 5 4 2,456 $1,585,000 $645 3 days
8804 Falkstone Ln 4 3 2,190 $749,000 $342 8 days
15402 Ewells Mill Way 5 5 3,880 $839,000 $216 9 days
2304 N Randolph St 4 5 2,528 $1,249,000 $494 0 days
1545 Inlet Ct 4 4 1,885 $734,000 $389 9 days
1607 Woodmoor Ln 7 8 4,518 $2,650,000 $586 1 day
15097 Barlow Dr 5 6 5,478 $1,349,000 $246 8 days
211 Franklin St 3 3 1,574 $1,212,000 $770 9 days
10430 Deerfoot Dr 4 5 3,532 $1,549,900 $438 2 days
2311 N Greenbrier Ct N 3 3 1,646 $819,900 $498 8 days
Average: 4.1 4.1 2,819 $1,144,624 $425 30 days
Viewing 1 - 25 of 1157
Viewing 1 - 25 of 1157
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21378 Mont Blanc Place 5 5 2,989 $1,027,550 $1,105,085 $369 0 days 10/31/23
2693 N Marcey N Road 3 4 1,936 $1,395,000 $1,380,000 $712 15 days 9/30/23
2500 Cavendish Drive 4 5 2,283 $869,990 $860,000 $376 70 days 9/29/23
42752 Keiller Terrace 4 4 3,000 $750,000 $740,000 $246 10 days 9/29/23
9213 Central Green Street 3 4 2,700 $810,000 $795,000 $294 22 days 9/29/23
407 SW Tapawingo Sw Road 6 6 4,701 $1,899,900 $1,875,000 $398 77 days 9/29/23
15091 Addison Lane 5 4 2,840 $799,999 $789,000 $277 58 days 9/29/23
25904 Cullen Run Place 4 4 3,072 $1,199,980 $1,171,250 $381 27 days 9/29/23
2600 N Florida Street 5 5 3,398 $1,550,000 $1,725,000 $507 6 days 9/29/23
30 E Linden Street 4 4 3,665 $2,195,000 $2,020,000 $551 36 days 9/29/23
7238 Hunter Hollow Court 4 4 2,586 $985,000 $1,000,000 $386 4 days 9/29/23
24020 Laceys Tavern Court 5 7 5,738 $2,185,000 $2,125,000 $370 6 days 9/29/23
4380 Snow Hill Drive 4 3 2,225 $780,000 $775,000 $348 28 days 9/29/23
10659 Oakton Ridge Court 4 4 3,012 $1,349,000 $1,500,000 $498 2 days 9/29/23
13103 Madonna Lane 4 3 2,231 $750,000 $755,000 $338 30 days 9/29/23
5029 Signature Court 5 4 3,116 $875,000 $920,000 $295 6 days 9/29/23
24873 Culbertson Terrace 3 3 2,550 $715,000 $710,100 $278 4 days 9/29/23
20957 Cohasset Terrace 4 4 2,376 $659,900 $675,000 $284 4 days 9/29/23
5817 Appleford Drive 3 3 1,602 $699,000 $720,000 $449 3 days 9/29/23
9000 Greer Court 4 3 2,960 $900,000 $900,000 $304 5 days 9/29/23
2822 Norborne Place 4 5 4,300 $1,425,000 $1,425,000 $331 2 days 9/29/23
11572 Southington Lane 4 3 2,883 $895,000 $950,000 $329 4 days 9/29/23
11689 Hollyview Drive 5 4 3,654 $1,399,900 $1,350,000 $369 26 days 9/29/23
4612 Luxberry Drive 4 4 1,671 $749,500 $770,000 $460 5 days 9/29/23
4300 S Valiant Court 4 3 2,445 $869,900 $870,000 $355 6 days 9/29/23
Average: 4.1 3.9 2,646 $1,044,482 $1,051,365 $426 18 days
Viewing 1 - 25 of 7417
Viewing 1 - 25 of 7417