Prince George's County Luxury Real Estate

or Create your own market report

Homes Recently Sold in Maryland's Prince Georges County

How much did the last home in Prince Georges County sell for? This is a question we often get from the residents of all the communities in Prince Georges County. When you are selling your home, it helps to have this information when deciding on a price. 

The market report below contains 25 most recent "Active Properties", "Properties Under Contract", and "Sold Properties" in "Prince Georges County".

You can make a Custom Market Report for any area city, neighborhood, or community. We think you will love using this tool to see home prices and comparisons in your chosen part of Prince Georges County....feel free to SEARCH all Real Estate for sale in this community...

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13108 Crestmar Ct 4 4 3,754 $910,000 $242 0 days
13240 Saint James Sanctuary Dr 3 4 2,374 $574,900 $242 0 days
10806 River Oaks Ter 4 4 2,338 $593,000 $253 1 day
6802 James Farmer Way 5 4 2,400 $584,000 $243 1 day
5128 Curie Dr 4 4 N/A $707,041 Unknown 2 days
4000 Clagett Rd 4 4 3,398 $1,100,000 $323 3 days
5122 Curie Dr 3 4 2,879 $702,504 $244 2 days
17162 Hardisty Way 3 4 N/A $600,287 Unknown 2 days
17164 Hardisty Way 3 4 2,003 $589,291 $294 2 days
1107 Navahoe Dr 5 3 1,985 $639,900 $322 1 day
17170 Hardisty Way 3 4 1,963 $613,687 $312 2 days
8612 Edmonston Rd 3 3 1,456 $599,900 $412 1 day
9205 Rama Ct 5 4 4,295 $792,525 $184 3 days
6701 Purple Lilac Ln 5 5 3,924 $724,999 $184 1 day
2705 Margary Timbers Ct 6 6 5,160 $1,399,000 $271 0 days
14405 Woodmore Oaks Ct 6 7 6,860 $2,190,000 $319 0 days
230 Farmington Rd W 3 3 2,393 $900,000 $376 2 days
106 St. Ives Pl Unit #20804 2 2 1,798 $589,365 $327 3 days
10862 Foxtrot Cir 4 4 2,444 $594,550 $243 3 days
10831 Foxtrot Cir 3 4 2,353 $579,975 $246 3 days
1014 Highpoint Trl 3 3 1,752 $575,000 $328 2 days
2048 Ruby Turn 4 4 1,920 $590,000 $307 3 days
3215 Oak St 5 4 3,587 $799,990 $223 2 days
12506 Settles Ct 4 3 2,575 $625,000 $242 2 days
1301 Dania Dr 6 4 2,376 $679,900 $286 3 days
Average: 4.2 3.8 2,895 $774,518 $295 86 days
Viewing 1 - 25 of 376
Viewing 1 - 25 of 376
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9509 Potomac Dr 3 3 1,436 $695,000 $483 2 days
13103 Water Fowl Way 4 3 2,098 $590,000 $281 5 days
10083 Dressage Dr 4 3 N/A $730,200 Unknown 3 days
13212 Davenport Dr 5 4 3,840 $750,000 $195 8 days
9094 Ballotade St 4 3 N/A $707,760 Unknown 3 days
15509 Symondsbury Way 5 5 4,512 $805,000 $178 9 days
4535 Hatties Progress Dr 4 5 3,364 $749,999 $222 9 days
15215 Rolling Meadows Rd 4 4 3,920 $699,900 $178 12 days
8809 Grey Fox Trl 5 6 4,351 $890,000 $204 12 days
8815 Churchfield Ln 4 3 2,650 $550,000 $207 12 days
106 St. Ives Pl Unit #10804 2 2 1,798 $589,365 $327 11 days
10504 Meadowlake Ter 6 4 2,488 $625,000 $251 7 days
106 St. Ives Pl Unit #10704 2 2 1,622 $602,890 $371 1 day
3207 Bunker Hill Rd 4 4 1,420 $599,999 $422 7 days
5003 Sir Lucas Ln 4 4 4,200 $750,000 $178 8 days
6604 Rosemont St 4 4 3,000 $585,000 $195 16 days
4518 Tuckerman St 3 2 1,528 $575,000 $376 12 days
14102 Kydan Ct 3 4 3,346 $550,000 $164 17 days
9708 Laconia Dr 4 3 2,600 $565,000 $217 9 days
1000 Overlook Way 3 4 2,821 $645,000 $228 18 days
14512 Star View Lane Unit #615G 3 3 2,239 $572,680 $255 5 days
8206 Myrtle Ave 4 3 1,862 $550,000 $295 9 days
8127 Grayden Ln 4 4 2,681 $574,900 $214 19 days
14503 Hampstead Way 4 5 3,280 $619,900 $188 7 days
8209 Hollow Tree Ln 6 4 3,686 $900,000 $244 17 days
Average: 4.2 3.8 2,780 $675,182 $258 25 days
Viewing 1 - 25 of 217
Viewing 1 - 25 of 217
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2809 Lewis And Clark Avenue 3 3 N/A $565,000 $565,000 Unknown 0 days 9/29/23
14404 Lusby Ridge Road 4 3 2,192 $550,000 $561,000 $255 62 days 9/29/23
14102 Port Town Road 4 3 2,504 $599,000 $599,000 $239 6 days 9/29/23
4303 Henley Court 6 5 5,442 $999,000 $1,030,000 $189 7 days 9/29/23
505 Rampart Way Unit #17 3 5 3,375 $789,500 $789,500 $233 46 days 9/29/23
14014 Aberdeens Folly Court 4 3 3,180 $749,000 $765,000 $240 6 days 9/29/23
2509 Ritchie Road 3 8 3,104 $999,900 $925,000 $298 11 days 9/29/23
3110 Parkway 4 3 1,444 $550,000 $555,000 $384 6 days 9/29/23
8900 59th Avenue 8 3 1,392 $550,000 $550,000 $395 26 days 9/29/23
7002 Rosecrans Drive 4 3 2,164 $629,990 $767,329 $354 57 days 9/28/23
15214 Jennings Lane 4 4 3,146 $582,500 $570,000 $181 84 days 9/28/23
9633 Fort Foote Road 3 3 2,232 $865,000 $800,000 $358 376 days 9/28/23
23400 Patuxent Boulevard 5 1 1,008 $560,000 $560,000 $555 180 days 9/28/23
5700 Belridge Road 4 4 3,294 $749,000 $749,000 $227 17 days 9/28/23
16236 Livingston Road 5 4 3,534 $650,000 $660,000 $186 24 days 9/28/23
13611 Pynes Discovery Drive 6 4 3,736 $939,000 $935,000 $250 17 days 9/28/23
12700 Ravenel Bluff 5 5 N/A $907,060 $907,060 Unknown 0 days 9/27/23
6904 Perrywood Road 4 4 2,335 $589,500 $600,000 $256 5 days 9/27/23
10914 Meridian Hill Way 5 4 N/A $927,117 $927,117 Unknown 0 days 9/26/23
10707 Quaking Aspen Way 4 4 3,410 $689,000 $690,000 $202 9 days 9/26/23
9601 Starboard Court 4 4 3,752 $675,000 $675,000 $179 14 days 9/26/23
8523 58th Avenue 5 4 2,232 $645,000 $645,000 $288 38 days 9/26/23
11108 King Gallahan Court 4 3 3,520 $765,000 $775,000 $220 3 days 9/25/23
3225 Courtside Road 5 7 5,702 $1,420,000 $1,356,500 $237 10 days 9/25/23
7106 Copernicus Lane 4 4 2,280 $550,000 $565,000 $247 9 days 9/25/23
Average: 4.3 3.9 2,871 $702,430 $701,582 $257 27 days
Viewing 1 - 25 of 884
Viewing 1 - 25 of 884